
Zinc Sulphate Monohydrate
25kg/1000kg + customized packages
Product Detail
- Industry-specific attributes
Type | Zinc Sulphate |
Place of Origin | China |
Other Names | zinc sulfate mono |
MF | ZNSO4H2O |
EINECS No. | 231-793-3 |
Grade Standard | Food Grade, Industrial Grade, Feed Grade |
Appearance | white powder |
Application | feed additive |
Product name | Zinc Sulphate Monohydrate |
CAS | 7446-19-7 |
Purity | 35% |
Package | 25kg/bag |
Grade | feed grade |
Shelf Life | 2years |
Usage | feed additive |
- Product details
Testing Item | Standard | Result |
Zinc sulfate/% | ≥94.7 | 95.2 |
Zinc(powder Zn)/% | ≥34.5 | 35.3 |
Zinc(granule Zn)/% | ≥33 | 33.2 |
Arsenic (As)/% | ≤0.0005 | 0.0003 |
Heavy Metal (Pb)/% | ≤0.0010 | 0.0004 |
Cadmium(Cd)/% | ≤0.0010 | 0.0008 |
Water Insoluble/% | ≤0.05% | 0.02% |
Size(powder pass 0.5mm test sieve)/% | ≥95% | conforms |
Size(granule pass 1-2mm test sieve)/% | ≥95% | conforms |
Size(granule pass 2-4mm test sieve)/% | ≥95% | conforms |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |