
Dicalcium Phosphate
Net 25kg in Plastic woven bags with PE lining
In the food industry, it is used as a leavening agent, dough improver, buffering agent, nutritional supplement, stabilizer, emulsifier, and thickener. It is employed as a leavening agent in flour, cakes, pastries, and baked goods, as a complex bread improver, and as an improver for fried foods. It is also used in biscuits, milk powder, cold drinks, and ice cream powder as a nutritional supplement or quality enhancer.
Product Detail
Product name: | Dicalcium Phosphate | |||
Molecular Formula: | CaHPO4·(0-2)H2O | |||
Molecular Weight: | CaHPO4:136.06;CaHPO4·2H2O:172.09 | |||
CAS: | CaHPO4:7757-93-9;CaHPO4·2H2O:7789-77-7 | |||
Specification: | Standard | GB1889-2004 | FCC V | USP-34 |
Appearance | white powder | white powder | white powder | |
purity (CaHPO4·2H2O) ﹪ | 98.0-103.0 | 97.0-105.0 | 98.0-105.0 | |
Arsenic (As)≤﹪ | 0.0002 | 0.0003 | 0.0003 | |
Plumbum(GT-18-3)≤﹪ | 0.0005 | 0.0002 | 0.002 | |
Fluorine(F) ≤﹪ | 0.005 | 0.005 | 0.005 | |
Heavy Metal ≤﹪ | 0.001 | 0.0015 | 0.003 | |
Loss on ignition (850℃)﹪ | 24.5-26.5 | 7.0-8.5(CaHPO4) | 7.0-8.5(CaHPO4) | |
24.5-26.5(CaHPO4·2H2O) | 24.5-26.5(CaHPO4·2H2O) | |||
Insoluble in HCl≤﹪ | 0.05 | — | 0.2 | |
Chloride(Cl-)≤﹪ | — | — | 0.25 | |
sulphate (SO42–)≤﹪ | — | — | 0.5 | |
Barium size | — | — | Conform | |
According to customer’s requirement |